Table 11, Batting averages, James’ team, 1980/81 season
Name | Matches | innings | H.S. | Total | Average |
Phil Holman | 2 | 4 | 50* | 121 | 40.33 |
Tim Beck | 1 | 2 | 15* | 20 | 20.00 |
Michael Eddington | 1 | 2 | 15* | 15 | 15.00 |
Richard Pate | 2 | 4 | 23* | 34 | 11.33 |
Richard Peace | 3 | 5 | 17* | 45 | 11.25 |
Jason Ramsay | 3 | 6 | 15* | 25 | 5.00 |
Kieran James | 3 | 4 | 3* | 9 | 4.50 |
David Hislop | 2 | 4 | 9* | 11 | 3.66 |
Steven Dennis | 1 | 1 | 3 | 3 | 3.00 |
Paul Barry | 2 | 3 | 4 | 5 | 2.50 |
Darren Gregory | 1 | 2 | 2 | 2 | 1.00 |
Simon Ladbrook | 2 | 2 | 1* | 1 | 1.00 |
Richard Hickling | 2 | 3 | 1 | 1 | 0.50 |
Andrew Ross | 1 | 1 | 0 | 0 | 0.00 |
Neil Gibson | 1 | 1 | 0 | 0 | 0.00 |
Note 1: Also batted: Brendan Tribbeck 14 not out. Mark Smith played one game but did not bat.
Table 12, Batting averages, Elliott’s team, 1980/81 season
Name | Matches | Innings | H.S. | Total | Average |
Peter Jennings | 2 | 4 | 74* | 127 | 63.50 |
Geoff Trevenan | 1 | 2 | 30* | 32 | 32.00 |
Ivan Stocklinger | 1 | 2 | 15 | 19 | 19.00 |
Luke Tunbridge | 2 | 3 | 10 | 26 | 13.00 |
Paul Ruthven | 1 | 2 | 6 | 11 | 11.00 |
Scott Herring | 3 | 7 | 16 | 49 | 8.16 |
Richard Sciano | 2 | 4 | 15 | 20 | 6.66 |
Mark Van Brakel | 1 | 2 | 12 | 13 | 6.50 |
Andrew McTaggart | 1 | 2 | 6 | 6 | 6.00 |
Simon Elliott | 3 | 6 | 12* | 26 | 5.20 |
Sacha Saralam | 2 | 3 | 4 | 5 | 5.00 |
Ashleigh Povey | 2 | 3 | 7 | 11 | 3.66 |
Michael Yarwood | 1 | 2 | 6 | 7 | 3.50 |
Tim Baldock | 1 | 2 | 5 | 7 | 3.50 |
Michael Eddington | 1 | 1 | 0 | 0 | 0.00 |
Eldon George | 1 | 1 | 0 | 0 | 0.00 |


No comments:
Post a Comment